New eye-catching design
Glamorous play of colours of copper gold and black
Proven technical properties of BINGO Evolution
Practical (black) accessories
Evolution Trendline
Brand: HOGGI
Technically proven. Fascinating and elegant design.
- Details
- Specifications
| Mini | Size 1 | Size 2 | |
| Seat width | 13 – 25 cm | 18 – 30 cm | 23 – 35 cm |
| Seat depth | 12 – 27 cm | 16 – 34 cm | 22 – 40 cm |
| Tilt in space seat unit | |||
| Seat unit front facing | 45° | 45° | 45° |
| Seat unit rear facing | 45° | 45° | 45° |
| Back height | 37 – 51 cm | 45 – 63 cm | 54 – 75 cm |
| Recline | 80° – 180° in 10° steps | 90° – 160° | 90° – 160° |
| Lower leg length (footrest hanger, 90°) | – | 16 – 37 cm | 16 – 40 cm |
| Lower leg length (footrest hanger, angle adjustable) | 16 – 36 cm | 19 – 40 cm | 19 – 40 cm |
| Height of push bar | 75 – 110 cm | 75 – 110 cm | 75 – 110 cm |
| Overall width | 63 cm | 63 cm | 68 cm |
| Folding size (L x W x H) | 78 x 62 x 38 cm | 78 x 62 x 38 cm | 78 x 67 x 38 cm |
| Weight limit | |||
| Seat unit | 25 kg | 50 kg | 50 kg |
| Mobility base | 60 kg | 60 kg | 60 kg |




