Features
Contemporary design
Deep seated comfort with ultra-soft back
Simple two button control
Overstuffed back with enhanced lumbar support
Easily raise to a standing position
Gently lower to a seated position
“”Full Napper”” position
Non-skid leg levelers for extra stability and safety
Easy access battery backup system
Lifting capacity is 375 lbs.
Superior leg extension
SmartTek™ Inside LED light system – patent pending diagnostic system
Tested and approved by Electric Testing Labs
Meets California Safety Code: Cal 117
Chaise Seat
Head Rest Cover
Arm Covers
Removable Back Standard
Cambridge
Brand: Golden
The Cambridge is new and improved!! We’ve re-designed the backrest to give it a more supportive design, and re-sized both models to better fit more people. Come standard in six luxurious fabrics: Hazelnut, Copper, Sterling, Shiraz, Calypso and Pearl.
- Details
- Specifications
| Weight Capacity | 375 lbs. | |
| Seat Width | 20″ | |
| Seat Depth | 19″ | |
| Seat-to-Floor Height | 19″ | |
| Overall Width | 33″ | |
| Overall Length | 38″ | |
| Overall Height | 41.5″ | |
| Back Height | 27″ | |
| Recommended User Height | 5’1″ – 5’6″ | |
| Max Back Angle Reclined | 140 degrees | |
| Required Distance From Wall | 18″ | |
| Recline Type | Three Position | |
| Back Style | Biscuit Back | |
| Chair Size | Small, Medium | |
| Warranty on Frame | Lifetime Limited | |
| Warranty on Electronics | Three Year Limited | |
| Recline Positions | 3 | |
| Chair weight | 125 lbs. | |
| Standard Fabrics | 3 | |
| Chaise Seat | No | |
| Back Type | Biscuit | |
| Head Rest Cover | Yes | |
| Arm Covers | Yes | |
| Battery Back Up | Yes | |
| Overall Width | 33″ | |
| Overall Height | 41.5″ | |
| Width Between Arms | 20″ | |
| Floor to Top of Seat | 19″ | |
| Seat to Top of Back | 28″ | |
| Seat to Top of Arm | 7″ | |
| Floor to Back Edge of Seat Raised | 28″ | |
| Floor to Front Edge of Seat Raised | 24″ | |
| Seat Angle Raised | 20 degrees | |
| Floor to Top of Foot Rest Reclined | 22″ | |
| Floor to Top of Back Reclined | 33″ | |
| Back Angle Closed | 110 degrees | |
| Back Angle Reclined | 145 degrees | |
| Foot Rest Angle Opened | 90 degrees | |
| Foot Rest Angle Closed | 175 degrees | |
| Distance Required From Wall Reclined | 20″ | |
| Extension Reclined From Back of Seat to End of Foot Rest | 41.5″ | |
| Warranty | Frame and Recline Mechanism: Lifetime / Electronics: 3 years | |
| Warranty on Electrical Labor | 1 year | |
| Removable Back | Yes |




